Home > Products > Competition > Dirt trial
Dirt trial SOFT
Product Code: DS
Price | (F)11,000 yen (R)19,800 yen |
---|---|
Material | Non asbestos |
Temperature range | (F)30-350 degrees C (R)30-300 degrees C |
Fade-proof performance | (F)Over 400 degrees C (R)Over 350 degrees C |
Friction coefficient | (F)0.3-0.35 (R)0.32-0.42 |
Initial braking power | (F)Hard (R)Hard |
Nature of Rotor attack | (F)Few (R)Few |
Run field | Beginners’ class dirt trial competition |
Features | Soft effectiveness |
Dirt trial MEDIUM
Product Code: DM
Price | (F)16,500円 (R)24,200 yen |
---|---|
Material | (F)Non asbestos (R)Semi-metallic |
Temperature range | (F)30-400 degrees C (R)30-500 degrees C |
Fade-proof performance | (F)Over 450 degrees C (R)Over 550 degrees C |
Friction coefficient | (F)0.3-0.45 (R)0.4-0.5 |
Initial braking power | (F)Hard (R)Hard |
Nature of Rotor attack | (F)Few (R)Few |
Run field | Dirt trial competition |
Features | The ease of controlling in a hard dirt road surface |
Dirt trial HARD
This products for Rear is limited models. Please contact us for custom request and fitting cars.
Product Code: DH
Price | (F)22,000 yen (R)28,600 yen |
---|---|
Material | (F)Non asbestos (R)Full metallic |
Temperature range | (F)30-600 degrees C (R)30-850 degrees C |
Fade-proof performance | (F)Over 650 degrees C (R)Over 900 degrees C |
Friction coefficient | (F)0.3-0.4 (R)0.45-0.7 |
Initial braking power | (F)Hard (R)Hard |
Nature of Rotor attack | (F)Few (R)Some |
Run field | Upper class dirt trial competition |
Features | Positive effectiveness of a brake and fade-proof |
Dirt trial SD-C
Product Code: SDC
Price | (F)22,000 yen (R)- |
---|---|
Material | Semi-metallic |
Temperature range | 50-750 degrees C |
Fade-proof performance | Over 800 degrees C |
Friction coefficient | 0.40-0.52 |
Initial braking power | Hard |
Nature of Rotor attack | Few |
Run field | Upper class dirt trial competition |
Features | Stable braking power of a high temperature region |
– This series product can not be used in public roads.